Univ. of Wisconsin - Madison
2017 Wisconsin Alumni Classic
Dan McClimon Memorial Track/Soccer Complex
Madison, Wis. - 5/5/2017
Event 9 Women Long Jump
======================================================================================
Held on pit outside of the front straightaway
Wisconsin: W 6.61m 6/21/1986 Dorothea Brown, Wisconsin
Facility: F 6.57m 2002 Rose Richmond, Indiana
Big Ten: B 6.78m 2003 Aisha James, Iowa
Name Year School Finals Wind Points
======================================================================================
Finals
1 Amanda McClain SO Illinois State 5.91m 1.7 19-04.75
5.40m(0.9) 5.84m(1.6) 5.91m(1.7) FOUL PASS PASS
2 Charde Golliday FR Illinois State 5.89m 2.7 19-04.00
5.51m(1.9) 5.89m(2.7) 5.76m(1.4) 5.61m(1.4) 5.70m(1.4) 5.78m(1.5)
3 Mary Bartelson FR Wisconsin 5.76m 0.7 18-10.75
FOUL(0.7) 5.52m(2.0) 5.76m(0.7) FOUL(2.6) 5.45m(1.4) FOUL(2.3)
4 Dani Reicherts FR Northern Iowa 5.47m 1.1 17-11.50
5.03m(1.8) 5.29m(2.6) 5.47m(1.1) FOUL(0.5) 5.17m(2.2) FOUL(1.7)
5 Patrice Jones JR Illinois State 5.35m 2.6 17-06.75
5.04m(2.4) 5.29m(1.5) 5.35m(2.6) FOUL(1.2) 5.30m(1.0) 5.05m(0.4)
6 Mariah Hoover FR Northern Iowa 5.30m 1.5 17-04.75
5.30m(1.5) 5.26m(4.2) 4.91m(0.8) FOUL FOUL 5.06m(0.3)
6 Meagan Blair FR Wisconsin 5.30m 1.3 17-04.75
4.87m(2.3) 5.30m(1.3) 5.12m(1.3) FOUL(1.2) 5.01m(0.6) FOUL(0.7)
8 Brooke Lorenz FR Northern Iowa 5.20m 1.3 17-00.75
5.13m(1.3) 4.83m(0.5) 5.03m(0.8) 4.96m(2.0) 5.20m(1.3) 5.10m(0.4)
9 Madison Marko FR Marquette 5.10m 1.1 16-08.75
5.10m(1.1) 4.95m(3.1) 5.10m(1.2)
10 Allison Chmelik SO Marquette 5.05m 0.4 16-07.00
4.86m(4.0) 4.94m(0.9) 5.05m(0.4)
11 Breanne Marchan FR Marquette 5.04m 1.1 16-06.50
4.66m(1.6) 4.64m(1.8) 5.04m(1.1)
12 Erica Wanie SO Marquette 4.95m 3.0 16-03.00
FOUL 4.95m(3.0) 4.94m(1.8)
13 Katie Steele FR Wisconsin 4.90m 1.1 16-01.00
FOUL(0.7) 4.90m(1.1) 4.83m(0.3)
-- Katie Cross FR Northern Iowa FOUL
FOUL FOUL FOUL
-- Kelsey Sullivan Unattached X5.25m 1.3 17-02.75
5.10m(1.3) FOUL(1.4) 5.23m(0.2) FOUL(2.0) 5.06m(+0.0) 5.25m(1.3)